260.347.0400 vwysong@kpcmedia.com

2018 5K OVERALL RESULTS

Place Div/Tot Sex/Tot No. Name Sex Nettime Pace
1 1/3 1/12 246 Chuck Wysong M 17:11 5:32
2 1/1 2/12 212 Evan Turner M 18:15 5:53
3 1/1 1/14 215 Kara Kline F 21:43 7:00
4 1/2 3/12 196 Ethan Baitz M 23:16 7:30
5 1/1 4/12 111 Jason Savoie M 23:26 7:33
6 1/2 2/14 114 Sonya Wolfe F 25:02 8:04
7 1/3 3/14 112 Maggie Stemen F 26:52 8:39
8 1/1 4/14 241 Angela Schroeder F 27:18 8:48
9 1/3 5/14 245 Jessica Lorntz F 27:33 8:53
10 1/2 6/14 109 Morgan Gaerte F 27:45 8:56
11 1/1 7/14 217 Jenna Savoie F 29:40 9:33
12 2/2 8/14 220 Frances Krebs F 29:54 9:33
13 1/2 5/12 243 Jason Blume M 31:00 9:59
14 2/3 9/14 197 Suzanne Shearer F 31:07 10:02
15 1/1 6/12 242 Rick Renninger M 31:09 10:02
16 2/2 7/12 211 Evan Edwards M 33:20 10:44
17 2/3 10/14 209 Katie O’Muirreagain F 34:53 11:14
18 1/1 8/12 210 Brett Edwards M 36:12 11:40
19 2/3 9/12 113 Eric Toy M 38:03 12:15
20 3/3 10/12 107 Nathan Culp M 38:04 12:16
21 2/2 11/12 244 Griffin Hine M 39:04 12:35
22 3/3 11/14 110 Stephanie Hine F 39:05 12:35
23 2/2 12/14 108 Amy Gaerte F 39:27 12:42
24 3/3 13/14 192 Connie Schrock Kezar F 39:42 12:47
25 1/1 14/14 193 Jenny Schrock F 39:42 12:47
26 1/1 12/12 226 Billy Slabach M 44:58 14:29

 

Pin It on Pinterest

Share This