260.347.0400 vwysong@kpcmedia.com

MALE OVERALL WINNER

Place No. Name Age Time Penalty Final
1 228 Scott Erba 48 59:17 59:17

FEMALE OVERALL WINNER

Place No. Name Age Time Penalty Final
1 152 Katharine Wentworth 38 1:13:35 1:13:35

MALE OVERALL MASTERS

Place No. Name Age Time Penalty Final
1 219 Scott Elliott 50 1:09:20 1:09:20

FEMALE OVERALL MASTERS

Place No. Name Age Time Penalty Final
1 220 Jamie Thomson 41 1:19:16 1:19:16

MALE AGE GROUP: 15 – 17

Place No. Name Age Time Penalty Final

FEMALE AGE GROUP: 15 – 17

Place No. Name Age Time Penalty Final

MALE AGE GROUP: 18 – 24

Place No. Name Age Time Penalty Final
1 215 Zack Willig 22 1:03:29 1:03:29
2 126 Dominic Garrett 22 1:09:25 1:09:25
3 169 Brendon Mattiuz 23 1:23:40 1:23:40
4 137 Austin Hillman 22 1:35:55 1:35:55
5 218 Jackson Cardoso 19 1:42:05 1:42:05

FEMALE AGE GROUP: 18 – 24

Place No. Name Age Time Penalty Final
1 204 Stephanie Hostutler-Eid 22 1:50:43 1:50:43
2 144 Brittani Florian 24 1:54:24 1:54:24
3 223 Toby Carman 22 2:07:06 2:07:06

MALE AGE GROUP: 25 – 29

Place No. Name Age Time Penalty Final
1 158 Zachary Root 29 1:07:33 1:07:33
2 236 Michael Lincoln 26 1:23:13 1:23:13
3 149 Daniel Anker 28 2:30:57 2:30:57

FEMALE AGE GROUP: 25 – 29

Place No. Name Age Time Penalty Final
1 142 Jenna MacKe 27 1:30:26 1:30:26
2 156 Kayla Foreman 27 1:39:19 1:39:19
3 110 Kylie Kehres 27 1:41:04 1:41:04
4 150 Megan Elkins 28 2:22:36 2:22:36

MALE AGE GROUP: 30 – 34

Place No. Name Age Time Penalty Final
1 180 Bobby Grangier 31 1:12:07 1:12:07
2 210 Ray Pence 34 1:24:20 1:24:20
3 226 Ryan Williams 31 1:25:30 1:25:30
4 179 Zak Keefer 31 1:26:15 1:26:15
5 147 Nate Davidhizar 30 1:27:24 1:27:24
6 136 Nicholas Langhals 31 1:29:07 1:29:07

FEMALE AGE GROUP: 30 – 34

Place No. Name Age Time Penalty Final
1 154 Rachel Wender 33 1:16:25 1:16:25
2 182 Nora Budreau 34 1:16:46 1:16:46
3 209 Kristin Gerhardstein 33  1:19:53  1:19:53
4 120 Lauren Weigle 33 1:23:32 1:23:32
5 116 Kalin Atkin 30 1:28:10 1:28:10
6 129 Susie Cook 30 1:30:53 2:00 1:32:53
7 122 Braedi Odier 32 2:00:30 2:00:30
8 148 Jennifer Konger 34 2:01:00 2:01:00
9 233 Sheryl Hawkins 34 2:01:01 2:01:01

MALE AGE GROUP: 35 – 39

Place No. Name Age Time Penalty Final
1 135 Clint Phares 39 1:06:45 1:06:45
2 153 Ross Kinsey 37 1:20:15 1:20:15
3 188 Bryan Weber 38 1:20:28 1:20:28
4 124 Maurice Bowe 37 1:21:33 1:21:33
5 133 Jordan Marshall 38 1:22:23 1:22:23
6 217 Jon Van Naarden 38  1:23:08  1:23:08
7 171 Matthew Herald 39 1:23:50 1:23:50
8 237 Paolo Dumadag 39 1:30:23 1:30:23
9 205 Edward Canete 30 1:30:45 1:30:45
10 123 Matthew Huneck 38 1:32:15 1:33215
11 207 James Brenneman 35 1:33:15 1:33:15
12 211 Adam Jackson 37 1:53:34 1:53:34

FEMALE AGE GROUP: 35 – 39

Place No. Name Age Time Penalty Final
1 167 Amy Stephan 39 1:22:41 1:22:41
2 170 Staci Weisser 35 1:23:59 1:23:59
3 225 Nichole Park 38 1:24:56 1:24:56
4 134 Sara Phares 39 1:32:20 1:32:20
5 118 Marissa Jasper 36 1:38:46 1:38:46
6 232 Tiffany Basham 35 1:39:55 1:39:55
7 163 Lucretia Cardenas 35 1:41:55 1:41:55
8 155 Jessica Harkless 37 1:50:45 1:50:45
9 117 Amanda Papenbrock 36 1:54:51 1:54:51
10 166 Tonya Malone 39 2:08:34 2:08:34

MALE AGE GROUP: 40 – 44

Place No. Name Age Time Penalty Final
1 238 Patrick Beeson 41 1:13:17 1:13:17
2 177 Matt Shaw 41 1:18:21 1:18:21
3 146 Doug Stout 42 1:21:46 1:21:46
4 185 Patrick Heidenreich 43 1:23:45 1:23:45
5 172 Matthew Wirtz 42 1:26:33 1:26:33
6 193 Mike Thiel 43 1:35:06 1:35:06

FEMALE AGE GROUP: 40 – 44

Place No. Name Age Time Penalty Final
1 159 Dani Wirtz 42 1:34:48 1:34:48
2 131 Christy Thomson 42 1:36:24 1:36:24
3 221 Rebecca Stout 41 2:00:03 2:00:03

MALE AGE GROUP: 45 – 49

Place No. Name Age Time Penalty Final
1 187 Andrew Baker 46 1:29:48 1:29:48
2 113 Chad Miller 47 1:51:07 1:51:07
3 114 Jon Dize 47 2:03:56 2:03:56

FEMALE AGE GROUP: 45 – 49

Place No. Name Age Time Penalty Final
1 184 Holly Walters 48 1:33:24 1:33:24
2 191 Erica Dekko 48 1:36:49 1:36:49
3 119 Renee Pence 45 1:40:17 1:40:17
4 132 Linda Cooper 47 1:47:15 1:47:15
5 222 Becki Carman 46 2:04:29 2:04:29

MALE AGE GROUP: 50 – 54

Place No. Name Age Time Penalty Final
1 198 Mark Witmer 51 1:11:30 1:11:30
2 173 Randy Strebig 54 1:14:10 1:14:10
3 181 Jeff Martin 50 1:16:14 1:16:14
4 227 Brian Carmody 51 1:17:26 1:17:26
5 164 Thaddeus Borchers 51 1:17:43 1:17:43
6 192 Jim Paddack 54 1:20:25 1:20:25
7 151 Jeff Skiver 50 1:28:17 2:00 1:30:17
8 130 Wally Wetherill 53 1:38:01 1:38:01
9 224 Randy Carman 50 1:55:24 1:55:24

FEMALE AGE GROUP: 50 – 54

Place No. Name Age Time Penalty Final
1 139 Christa Burch 53 1:25:56 1:25:56
2 127 Marla Gaff 50 1:39:50 1:39:50

MALE AGE GROUP: 55 – 59

Place No. Name Age Time Penalty Final
1 168 Douglas Phillips 56 1:18:38 1:18:38
2 162 Joseph Hawkin 58 1:22:18 1:22:18
3 160 Steve Root 57 1:27:02 1:27:02
4 186 David Stronczek 58 1:27:32 1:27:32
5 178 Gary Money 58 1:28:03 1:28:03
6 141 Joe Taylor 55 1:34:17 1:34:17
7 165 Steve Zacher 56 1:49:13 1:49:13
8 140 Chad Burch 57 1:50:58 1:50:58

FEMALE AGE GROUP: 55 – 59

Place No. Name Age Time Penalty Final
1 202 Kim Larsen 56 1:28:02 1:28:02
2 161 Toby Bonar 58 1:44:51 1:44:51
3 196 Cindy Bribble 59 1:46:56 1:46:56
4 138 Cheryl MacKe 59 1:55:39 1:55:39
5 125 Amy Opliger 56 2:10:28 2:10:28

MALE AGE GROUP: 60 – 64

Place No. Name Age Time Penalty Final
1 212 Michael Langer 61 1:19:48 1:19:48
2 203 Terry Anderson 64 1:30:03 1:30:03
3 128 Robery Cook 60 1:32:46 1:32:46

FEMALE AGE GROUP: 60 – 64

Place No. Name Age Time Penalty Final

MALE AGE GROUP: 65 – 69

Place No. Name Age Time Penalty Final
1 195 Doug Morrow 65 1:26:22 1:26:22
2 112 Don Ransome 67 1:27:47 1:27:47

FEMALE AGE GROUP: 65 – 69

Place No. Name Age Time Penalty Final
1 143 Sue Boskatmurray 66 1:42:04 1:42:04
2 200 Katie Bowman 66 2:17:27 2:17:27

MALE AGE GROUP: 70 – 99

Place No. Name Age Time Penalty Final

FEMALE AGE GROUP: 70 – 99

Place No. Name Age Time Penalty Final

Pin It on Pinterest

Share This