2018 TRIATHLON RESULTS BY AGE
MALE OVERALL WINNER
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 131 | Scott Erba | 49 | 57:51 | 57:51 |
FEMALE OVERALL WINNER
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 177 | Staci Weisser | 36 | 1:17:25 | 1:17:25 |
MALE OVERALL MASTERS
Place | No. | Name | Age | Time | Penalty | Final |
1 | 158 | Clint Phares | 40 | 1:07:59 | 1:07:59 |
FEMALE OVERALL MASTERS
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 141 | Peg Hoffman | 40 | 1:20:48 | 1:20:48 |
MALE AGE GROUP: 13 – 17
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 120 | Sam Arnold | 16 | 1:20:59 | 1:20:59 | |
2 | 135 | Mason Gaerte | 17 | 1:21:11 | 1:21:11 |
FEMALE AGE GROUP: 15 – 17
Place | No. | Name | Age | Time | Penalty | Final |
---|
MALE AGE GROUP: 18 – 24
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 136 | Dominic Garrett | 23 | 1:08:36 | 1:08:36 | |
2 | 206 | Nolan Rhodes | 21 | 1:13:29 | 1:13:29 | |
3 | 221 | Drake Stafford | 22 | 1:17:36 | 1:17:36 | |
4 | 222 | Austin Beer | 23 | 1:32:40 | 1:32:40 | |
5 | 140 | Nicholas Heiny | 23 | 1:42:10 | 1:42:10 | |
6 | 124 | Elijah Butler | 22 | 1:42:48 | 1:42:48 |
FEMALE AGE GROUP: 18 – 24
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 174 | Kyra Warren | 19 | 1:21:04 | 1:21:04 | |
2 | 144 | Katie Kline | 21 | 1:24:59 | 1:24:59 | |
3 | 201 | Kari Guthrie | 22 | 1:34:05 | 1:34:05 |
MALE AGE GROUP: 25 – 29
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 227 | Andrew Brooks | 27 | 1:07:48 | 1:07:48 | |
2 | 134 | Lincoln Frey | 27 | 1:08:50 | 1:08:50 | |
3 | 126 | Ryan Cavender | 25 | 1:14:20 | 1:14:20 | |
4 | 208 | Jacob Shinneman | 28 | 1:18:01 | 1:18:01 | |
5 | 205 | Gavin Saxer | 28 | 1:19:02 | 1:19:02 | |
6 | 214 | Matt Thomas | 28 | 1:27:24 | 1:27:24 | |
7 | 163 | Landon Scott | 29 | 1:29:28 | 1:29:28 |
FEMALE AGE GROUP: 25 – 29
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 170 | Marissa Ulrich | 26 | 1:25:16 | 1:25:16 | |
2 | 148 | Laura Liechty | 26 | 1:42:28 | 1:42:28 |
MALE AGE GROUP: 30 – 34
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 138 | Bobby Grangier | 32 | 1:11:27 | 1:11:27 | |
2 | 178 | Ryan Williams | 32 | 1:20:56 | 1:20:56 | |
3 | 142 | Zak Keefer | 32 | 1:23:58 | 1:23:58 | |
4 | 130 | Nate Davidhizar | 31 | 1:24:07 | 1:24:07 | |
5 | 164 | Robert Snider | 34 | 1:30:18 | 1:30:18 | |
6 | 204 | Nate Nill | 32 | 1:30:44 | 1:30:44 | |
7 | 182 | Jared Wurtzel | 32 | 1:39:45 | 1:39:45 |
FEMALE AGE GROUP: 30 – 34
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 137 | Kristin Gerhardstein | 34 | 1:18:30 | 1:18:30 | |
2 | 121 | Kalin Atkin | 31 | 1:19:34 | 1:19:34 | |
3 | 129 | Susie Cook | 31 | 1:27:16 | 1:27:16 | |
4 | 191 | Cara Waters | 32 | 1:40:25 | 1:40:25 | |
5 | 185 | Katie Dooley-Echevarria | 33 | 2:25:22 | 2:25:22 |
MALE AGE GROUP: 35 – 39
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 161 | Todd Rupp | 36 | 1:15:36 | 1:15:36 | |
2 | 194 | David Callahan | 36 | 1:22:39 | 1:22:39 | |
3 | 156 | Ray Pence | 35 | 1:28:21 | 1:28:21 | |
4 | 195 | Adam Jackson | 38 | 1:59:34 | 1:59:34 |
FEMALE AGE GROUP: 35 – 39
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 202 | Nora Budreau | 35 | 1:21:52 | 1:21:52 | |
2 | 203 | Lucretia Cardenas | 36 | 1:22:00 | 1:22:00 | |
3 | 143 | Elizabeth Kidwell | 35 | 1:34:53 | 1:34:53 |
MALE AGE GROUP: 40 – 44
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 147 | Mark Leu | 42 | 1:13:16 | 1:13:16 | |
2 | 139 | Matthew Graves | 40 | 1:23:42 | 1:23:42 |
FEMALE AGE GROUP: 40 – 44
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 157 | Sara Phares | 40 | 1:33:29 | 1:33:29 |
MALE AGE GROUP: 45 – 49
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 213 | Patrick OConnell | 49 | 1:08:05 | 1:08:05 | |
2 | 119 | Jason Arnold | 47 | 1:10:05 | 1:10:05 | |
3 | 149 | Kevin Lowe | 49 | 1:15:43 | 1:15:43 | |
4 | 181 | Brian Woodward | 47 | 1:16:20 | 1:16:20 | |
5 | 180 | Aaron Wolfe | 45 | 1:21:03 | 1:21:03 | |
6 | 207 | David Wayne | 49 | 1:21:26 | 1:21:26 | |
7 | 176 | Dan Weimer | 48 | 1:26:20 | 2:00 | 1:28:20 |
FEMALE AGE GROUP: 45 – 49
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 200 | Holly Walters | 49 | 1:34:00 | 1:34:00 | |
2 | 155 | Renee Pence | 46 | 1:37:51 | 1:37:51 |
MALE AGE GROUP: 50 – 54
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 228 | Paul Furniss | 51 | 1:09:45 | 1:09:45 | |
2 | 225 | Scott Elliott | 51 | 1:10:37 | 1:10:37 | |
3 | 150 | Jeff Martin | 51 | 1:13:03 | 1:13:03 | |
4 | 122 | Thaddeus Borchers | 52 | 1:16:00 | 1:16:00 | |
5 | 132 | Jim Foreman | 54 | 1:20:33 | 1:20:33 | |
6 | 159 | Shannon Planck | 51 | 1:33:11 | 1:33:11 |
FEMALE AGE GROUP: 50 – 54
Place | No. | Name | Age | Time | Penalty | Final |
---|
MALE AGE GROUP: 55 – 59
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 167 | William Taylor | 56 | 1:32:12 | 1:32:12 | |
2 | 153 | Ken Nelson | 55 | 2:03:39 | 2:03:29 |
FEMALE AGE GROUP: 55 – 59
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 146 | Kim Larsen | 57 | 1:24:37 | 1:24:37 | |
2 | 127 | Trina Chapman-Smith | 55 | 1:30:50 | 1:30:50 | |
3 | 125 | Jacqui Carroll | 57 | 1:39:32 | 1:39:32 |
MALE AGE GROUP: 60 – 64
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 169 | Kevin TrueLove | 62 | 1:20:50 | 1:20:50 | |
2 | 128 | Robert Cook | 61 | 1:22:49 | 1:22:49 | |
3 | 171 | Chip Vandell | 63 | 1:25:02 | 1:25:02 | |
4 | 224 | Doug Johnston | 61 | 1:45:59 | 1:45:59 |
FEMALE AGE GROUP: 60 – 64
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 172 | Linda Vivona | 60 | 1:49:09 | 1:49:09 |
MALE AGE GROUP: 65 – 69
Place | No. | Name | Age | Time | Penalty | Final |
---|---|---|---|---|---|---|
1 | 152 | Doug Morrow | 66 | 1:26:26 | 1:26:26 | |
2 | 118 | Terry Anderson | 65 | 1:28:59 | 1:28:59 |
FEMALE AGE GROUP: 65 – 69
Place | No. | Name | Age | Time | Penalty | Final |
---|
MALE AGE GROUP: 70 – 99
Place | No. | Name | Age | Time | Penalty | Final |
---|
FEMALE AGE GROUP: 70 – 99
Place | No. | Name | Age | Time | Penalty | Final |
---|