260.347.0400 vwysong@kpcmedia.com

2018 DUATHLON OVERALL RESULTS

Place Div/Tot Sex/Tot No. Name City St Age Div Sex Run Tran1 Bike Tran2 Run Penalty Final
1 1/1 1/5 103 John Hinkley Chesterton IN 59 M5559 M 24:50 1:11 41:28 :44 25:08 1:33:19
2 1/1 2/5 105 Jonathan Martin Fort Wayne IN 38 M3539 M 26:11 1:05 39:52 :39 26:15 1:34:00
3 1/1 3/5 101 Michael Bialka Naperville IL 61 M6065 M 27:32 1:37 45:57 1:42 25:51 1:42:37
4 1/1 4/5 102 Doug Brown Goshen IN 50 M5054 M 28:15 2:29 46:06 1:33 27:39 1:46:00
5 1/1 1/2 187 Toby Bonar Kendallville IN 59 F5559 F 28:54 1:20 46:26 1:14 32:10 1:50:03
6 1/1 2/2 104 Rachele Jordan Fort Wayne IN 43 F4044 F 28:21 :38 51:48 :34 31:42 1:53:02
7 1/1 5/5 106 Jason Pedersen Fort Wayne IN 43 M4044 M 35:08 1:31 54:27 :50 40:39 2:12:33

Pin It on Pinterest

Share This